| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $609,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201102759 | Single Family Property | 5 | 4.00 | 4444 | |
| 2 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201104697 | Single Family Property | 4 | 2.00 | 2752 | |
| 1 | $401,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201103736 | Single Family Property | 3 | 3.00 | 2862 | |
| 9 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105644 | Condo/Townhome/Coop Property | 3 | 3.00 | 2244 | |
| 3 | $269,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201104998 | Single Family Property | 3 | 2.00 | 1900 | |
| 8 | $264,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105504 | Single Family Property | 4 | 3.00 | 3827 | |
| 6 | $234,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105292 | Single Family Property | 3 | 2.00 | 1954 | |
| 7 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105358 | Single Family Property | 3 | 2.00 | 1796 | |
| 4 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105175 | Single Family Property | 4 | 2.00 | 2024 | |
| 5 | $172,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201105202 | Single Family Property | 2 | 1.00 | 1041 | |

